Specification
- LTE CAT4 Support, Maximum 150Mbps Downlink 50Mbps Uplink
- WiFi 2.4GHz , 802.11b/g/n
- RJ45 ports: 1 WAN+3LAN
- External 3G/4G and WIFI antennas
- Supports FOTA and TR069
- Special designed for Low cost
Model | R128 | ||
Dimensions | 180*110*305mm | ||
Weight | TBD | ||
Form | LTE Desk Router | ||
Communication System (WAN) | Chipset | Qualcomm MDM9x07 | |
Frequency Bands(Customizable) | LTE | Band 1, 2, 3, 5, 7, 8, 28, 38, 40 | |
UMTS | Band 1, 2, 3, 5, 8 | ||
CDMA/EVDO | Band Class 0, 1 (MDM9607 only) | ||
GSM | 900MHz, 1800MHz, 850MHz, 1900MHz | ||
Bandwidth | LTE Band | 1.4/3/5/10/15/20 MHz, comply with 3GPP | |
Modulation | Downlink | QPSK/16-QAM/64-QAM, comply with 3GPP | |
Uplink | QPSK/16-QAM, comply with 3GPP | ||
Antenna | Internal | Primary and Diversity | |
External | Optional: Primary and Diversity | ||
RF Power Level | LTE FDD | Power Class 3 (23 +/-2dBm) | |
UMTS | Power Class 3 (24 +1.7/-3.7dBm) | ||
EDGE | Power Class E2 (GSM850/900: 27dBm; DCS/PCS: 26dBm) | ||
GPRS | GSM850/900 Power Class 4: 33dBm; DCS/PCS Power Class 1: 30dBm) | ||
Data Rate | 4G | 3GPP Cat. 4, Downlink/Uplink up to 150Mbps/50Mbps | |
3G | 3GPP Downlink/Uplink up to 42Mbps/5.76Mbps 3GPP2 Downlink/Uplink up to 3.1Mbps/1.8Mbps (MDM9607 only) | ||
2G | EGPRS Class33 Downlink/Uplink up to 296Kbps/236.8Kbps | ||
WLAN | Wi-Fi | Chipset | MTK7628NN |
Frequency | 2.4GHz | ||
Protocol | 802.11b/g/n | ||
Channel | 1~13 | ||
Antenna | external antenna | ||
Data Rate | 802.11b | Up to 11 Mbps | |
802.11g | Up to 54 Mbps | ||
802.11n | Up to 300 Mbps | ||
Feature | Interface | LAN/WAN | 4xRJ45 for 4xLANs or 1xWAN+3xLAN |
USIM | Single, 2FF | ||
Antenna | External antenna | ||
Power Jack | 12v1A interface | ||
LED | Power | Power Status Indicator | |
Network | 4G/3G/2G Network Status Indicator | ||
Internet | Internet Connection Status Indicator | ||
Wi-Fi | Wi-Fi Status Indicator | ||
LAN/WAN | 4 LEDs for LAN/WAN Indicator | ||
WPS | WPS Enable Status Indicator | ||
Button | WPS Key | Enable WPS | |
Reset Key | Restore Factory Settings | ||
Memory | Module | 2Gbits + 2Gbits | |
Router | 128Mbits + 1Gbits | ||
WebUI | System | Connection Status | |
Statistics | |||
Device Management | |||
Power Mangement | |||
Mobile Service | SMS Manager | ||
Automatic APN matching according to USIM | |||
Auto Data Connection | |||
USSD Service | |||
PIN/PUK Management | |||
Network Mode Selection(2G/3G/LTE/Auto) | |||
Router | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions | ||
IPv4/v6 | |||
VPN Passthrough, VPN Client (Optional) | |||
Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) | |||
Virtual Server, UPnP, DMZ, DDNS | |||
DoS, SPI Firewall, IP Address Filter/Domain Filter | |||
IP and MAC Address Binding | |||
Traffic Control (IP QoS) | |||
Access Control, Local Management, Remote Management | |||
Operation System | Windows | XP/7/8/10 | |
MAC OS | 10.7+ | ||
Linux | Ubuntu 13.04+ | ||
Browser | IE9+, Firefox, Google Chrome, Safari, Opera | ||
Environment | Power Supply | USB, 12V1A | |
Working Temperature | 0°C to 45°C | ||
Storage Temperature | -20°C to 60°C | ||
Certification | 3GPP Compliance | CE/FCC/GCF, upon customer’s requirement | |
Meterial | RoHS |
You might be interested in learning more about LTE and 4G technology. Speaking of LTE, you might be interested in LTE (telecommunication) and speaking of 4G, you might be interested in 4G (fourth-generation wireless) . Additionally, if you want to know more about routers, you might find Router (computing) helpful.