Specification
- LTE CAT4 Support
- Maximum 150Mbps Downlink 50Mbps Uplink On LTE
- 2.4&5 GHz, WIFI 2*2 MIMO, 802.11 b/g/n/ac DBDC
- RJ45 Gigabit ports: 1 WAN+3 LAN or 4 Lans
- Internal antennas, External Antenna SMA port
- RJ11 port for VoLTE / CSFB or VoIP
- Android / iOS App Management
- Supports FOTA and TR069
Model Name | R727 |
Form Factor | CPE |
Launch time(PP) | 2019-4-1 |
Technical Standard | Compatible with WCDMA, FDD-LTE Default 802.11b/g/n/ac |
Frequency | LTE FDD:B3/7/20 LTE FDD:B2/B4/B5/B7/B28 Can switch module to cover more frequencies combination |
WIFI | 2.4&5 GHz, WIFI 2*2 MIMO, 802.11 b/g/n/ac DBDC 2.4G: Up to 300Mbps 5.8G: Up to 900Mbps |
Maximum Data Throughput | LTE CAT 4 FDD-LTE(DL/UL) 150Mbps/50Mbps DC-HSPA+ (DL/UL) 42/5.76Mbps |
Receive Diversity | Support Receive Diversity |
MIMO | Support DL 2×2 MIMO |
BB Chipset | Qualcomm MDM9207 |
WiFi Chipset | MTK MT7621A+MT7612E |
Memory | Flash 32MB+ Memory 256MB |
power consumption | <12W |
Power Voltage | DC12V/1A |
USIM/SIM | 2FF SIM card support SIM/USIM/UIM,standard 6 PIN SIM card interface, support 3V SIM card and 1.8V SIM card;internal push-push SIM slot |
LED | Power Indication LED,WAN Signal Strength, WiFi/WPS Indication LED, WAN/LAN Status LED,Internet Status LED, |
Antenna | Default Internal Antenna, 2 external antenna(SMA interface) can be customized |
Buttons | Power,Reset,WPS |
Slic | SI32185 |
Ethernet | 1WAN+3LAN, 10BaseT/100Base/1000Base automatic adaptive port |
RJ11 | RJ11x1 |
Reset | Pinhole |
ESD | ESD Protection circuit;Contact±8KV、Air±10KV |
Battery | Not Support |
SW Update | TR069 & FOTA(customized) & Local |
WIFI Mode | AP mode only, AP+STA is Optional |
WIFI Security | OPEN & WPA-PSK& WPA2-PSK & WPA-PSK/WPA2-PSK; |
SMS & Phone Book | Not Support by default, can be customized |
UPnP | Need customize |
Voice | VoLTE & CS Domain voice & VOIP |
IPv4 | Support IPv4 |
IPv6 | Support IPv6 |
Firewall | Mac/IP address filter, Port forwarding, WiFi Black/Whilte list |
Data Statistics | Support |
VPN Pass Through | PP2P/L2TP/IPSec |
SIM Lock | Support |
HTTP | Support |
DMZ | Support |
Operating Temperature | Normal:-10°C to +65°C; |
Storage Temperature | -20° C to +85° C |
Humidity | 5%~ 95% |
You might be interested in learning more about LTE and VoIP technologies. Speaking of LTE, you might be interested in LTE (telecommunication), which explains the technical details of this wireless communication standard. On the other hand, if you want to know more about VoIP, you can check out Voice over IP, which provides a comprehensive overview of this internet-based phone service.