Specification
- LTE CAT4 Support
- Maximum 150Mbps Downlink 50Mbps Uplink On LTE
- Qualcomm MDM9207
- WiFi 2.4GHz , 802.11b/g/n
- 2200mAh battery, More than 7 hours working time
- Android / iOS App Management
- Supports FOTA and TR069
Basical Information | Model Name | R776 |
Form Factor | Mobile WiFi | |
Dimension | 99*60*(14.5/16.5)mm | |
Weight | about 80(110)g | |
Color | White+Gray | |
Launch time(PP) | 2019.7 | |
Air Interface | Technical Standard | Compatible with WCDMA, FDD-LTE,TDD-LTE 802.11 b/g/n |
Frequency | Support global frequency bands: Default: FDD :B1/B3/B7/B8/B20/B28 TDD: B38/B40/B41 3G:B1/B8 Option 1: FDD B1/B3/B5/B18/B19/B7/B8/B20 TDD:B38/B40/B41 3G:B1/B3/B5/B6/B8/B19 Option 2: FDD B2/B4/B17/B28 3G:B2/B5 | |
WIFI | 2.4G, WIFI 1*1 802.11 b/g/n | |
Performance | Maximum Data Throughput | LTE CAT 4 FDD-LTE 150Mbps/50Mbps |
Hardware | Receive Diversity | Support Receive Diversity |
MIMO | Support DL 2×2 MIMO | |
BB Chipset | Qualcomm MDM9207 | |
RF Chipset | Qualcomm WTR2965 | |
WiFi Chipset | Realtek 8189 | |
Memory | 2Gb+1Gb | |
T-card | NA | |
USB Charging | above 5V/1A | |
USIM/SIM | 3FF SIM card support SIM/USIM/UIM,standard 6 PIN SIM card interface, support 3V SIM card and 1.8V SIM card;internal | |
Battery | Li-ion Battery 2200mAh | |
Charging time | <3.5 hours | |
Working time | up to 7h | |
Standby time | 450h | |
LED | 1)Power/Battery Status Indicator 2)4G/3G Network Status Indicator 3)New SMS Indicator | |
USB | Charge & internet | |
Antenna | Built-in | |
Buttons | POWER,Reset, WPS | |
Slic | NA | |
BT | NA | |
ESD | ESD Protection circuit, Contact±8KV,Air±10KV | |
Software | UI | WebUI , Mobile WEB UI |
Charge and discharge management of battery | Battery Indicator,Low power management and so on | |
SW Update | Local Update, Fota | |
WIFI Mode | AP | |
WIFI Security | OPEN & WPA2-PSK & WPA-PSK/WPA2-PSK; | |
SMS | Support | |
Voice | NA | |
AGPS | Not Support | |
IPv4 | Support IPv4 | |
IPv6 | Support IPv6 | |
Firewall | Mac/IP address filter, Port forwarding, WiFi Black/Whilte list | |
Data Statistics | Support | |
VPN Pass Through | PP2P/L2TP/IPSec | |
SIM Lock | Support | |
SNTP | Support | |
DOS ATTACK | Support | |
DMZ | Support | |
HTTP | Support | |
HTTPS | Support | |
Automatic APN matching according to USIM | Support | |
Data Lock | Support | |
Certification | Depends on customization, cost related | |
Environment | Operating Temperature | Normal:-10°C to +45°C |
Storage Temperature | -20° C to +70° C | |
Humidity | 5%~ 95% |
You might be interested in learning more about LTE Cat4 4G technology and its applications. Speaking of 4G, you might be interested in 4G on Wikipedia, which provides an overview of the technology and its evolution. If you want to know more about routers and their functions, you might also want to check out routers on Wikipedia. Additionally, if you’re interested in wireless communication and its various protocols, you might find wire