Specification
- Qualcomm MDM9250
- LTE-A CAT6 / CAT12 CA Support
- Maximum 300Mbps/400Mbps Downlink
- WiFi 2.4GHz 5.8Ghz Dual-band, 802.11b/g/n/ac
- 3000mAh Li-ion battery
- USB Mass Storage by Micro SD, up to 64GB
- Samba Supported
- Andoid / iOS App Management
- Supports FOTA and TR069
Basical Information | Model Name | R876 |
Form Factor | Mobile WiFi | |
Dimension | 85*85*20mm | |
Weight | about 120g | |
Color | White + Gray | |
Launch time(PP) | 2019.9 | |
Air Interface | Technical Standard | Compatible with WCDMA, FDD-LTE,TDD-LTE,TDSCDMA,CDMA,GSM WiFi 802.11a/b/g/n/ac, 2*2 MIMO DBDC |
Frequency | LTE: B1/B2/B3/B4/B5/B7/B12/B13/B14/B17/B18/B20/B28/B29/B30/B66/B71 B42/B43 Support CA | |
WIFI | 2.4G&5G,WiFi 802.11a/b/g/n/ac, 2*2 MIMO DBDC | |
Performance | Maximum Data Throughput | LTE CAT6 FDD-LTE 300Mbps/50Mbps LTE to WiFi: up to 300 Mbps |
Hardware | Receive Diversity | Support Receive Diversity |
MIMO | Support DL 2×2 MIMO | |
BB Chipset | Qualcomm MDM9x50 | |
RF Chipset | Qualcomm WTR2965 | |
WIFI Chipset | QCA6174A or QCA6174A + RTL8192 | |
Memory | 2Gb+2Gb | |
T-card | option | |
USB Charging | 5V/1A | |
USIM/SIM | 3FF SIM card support SIM/USIM/UIM,standard 6 PIN SIM card interface, support 3V SIM card and 1.8V SIM card;internal | |
Battery | Li-ion Battery 3000mAh | |
Charging time | <3.5 hours | |
Working time | 11h | |
Standby time | 400h | |
LCD | LCD, 1.44inch | |
USB | Charge & internet | |
Antenna | 4G: Internal PCB, 2 x 2 4G:2*External antenna sockets (option) WiFi: FPC,2*2 | |
Buttons | POWER,Reset, Menu | |
Slic | NA | |
BT | NA | |
ESD | ESD Protection circuit, Contact±8KV、Air±10KV | |
Software | UI | WebUI |
Charge and discharge management of battery | Battery Indicator,Low power management and so on | |
Temperature Protection | Support | |
SW Update | Local Update, Fota | |
WIFI Mode | AP , Max 32 users | |
WIFI Security | OPEN & WPA2-PSK & WPA-PSK/WPA2-PSK; | |
SMS | Support | |
Voice | NA | |
AGPS | Not Support | |
IPv4 | Support IPv4 | |
IPv6 | Support IPv6 | |
Firewall | Mac/IP address filter, Port forwarding, WiFi Black/Whilte list | |
Data Statistics | Support | |
VPN Pass Through | PP2P/L2TP/IPSec | |
SIM Lock | Support | |
TR069 | Support | |
SNTP | Support | |
DOS ATTACK | Support | |
DMZ | Support | |
HTTP | Support | |
HTTPS | Support | |
Automatic APN matching according to USIM | Support | |
Certification | Depends on customization, cost related | |
Environment | Operating Temperature | Normal:-10°C to +45°C |
Storage Temperature | -20° C to +70° C | |
Humidity | 5%~ 95% |
You might be interested in learning more about LTE and 4G technology. Speaking of LTE, you might be interested in LTE (telecommunication) and its capabilities. Additionally, if you want to know more about routers, you might want to check out wireless routers on Wikipedia. Finally, if you are interested in internet security, you might want to read up on firewalls and how they can protect your home